
The WestWyck shared garden has just been through its Autumn crop rotation and Garden Queen Fiona (pictured) has helped us maintain ‘fastidious records’ of produce and has calculated the commercial value of the 2011 garden harvest to this point.
| REPORT - 11 Dec 2010 to 2 April 2011 | ||
|
| kg | number |
| Apples | 2.1 | 14 |
| basil | 0.4715 |
|
| beans | 3.714 |
|
| beetroot | 1.81 | 9 |
| bell peppers | 0.082 | 9 |
| cabbage | 6.1 | 12 |
| carrots | 6.744 | 132 |
| carrots + tops | 2.037 | 34 |
| cauliflower | 0.196 | 1 |
| climbing spinach | 0.286 | 0 |
| cucumber | 4.128 | 32 |
| eggplant | 1.763 | 7 |
| fig | 2.608 | 23 |
| garlic | 0.034 | 2 |
| herbs | 0.055 | 0 |
| leaves - beetroot | 0.117 | 0 |
| lettuce | 1.255 | 2 |
| mint | 0.063 | 0 |
| oregano | 0.128 | 0 |
| parsley | 1.0285 | 0 |
| rhubarb | 2.032 | 26 |
| rocket | 0.339 | 0 |
| rosemary | 0 | 0 |
| silverbeet | 15.521 |
|
| spring onion | 0.189 | 11 |
| tomato | 18.35 |
|
| zucchini | 11.792 | 59 |

Rose Read from the Northern Alliance for Greenhouse Action visited Christie Walk last month. She was asked whether she had heard of WestWyck! Rose made the following comparisons and comments and sent through a photograph of a very well vegetated Christie Walk.September 2008 January 2009 October 2009 August 2010 September 2010 October 2010 December 2010 February 2011 March 2011 April 2011 June 2011 July 2011 September 2011 October 2011 December 2011 February 2012 May 2012 June 2012 July 2012 August 2012
Subscribe to Posts [Atom]