
The organisation from ATA was just great too with a well-targetted type and amount of material and some very knowledgeable and personable volunteers. WestWyck also provided a complement of hard-working tour guides and helpers.| Visitor Count SHD 2010 |
|
| Altona North | 226 |
| Beaumaris | 95 |
| Brunswick West - WestWyck | 381 |
| Brunswick West | 312 |
| Caulfield South | 241 |
| Coburg North | 323 |
| East Bentleigh | 150 |
| Glen Waverley | 40 |
| Heidelberg | 266 |
| Knoxfield | 229 |
| Lower Plenty | 238 |
| Malvern | 197 |
| McKinnon | 200 |
| Mernda | 50 |
| Merrimu | 83 |
| Mitcham | 95 |
| Montmorency | 154 |
| Mooroolbark | 66 |
| Newport | 202 |
| Pakenham | 27 |
| Sandringham | 259 |
| Thornbury | 364 |
| Werribee | 60 |
| total | 4258 |
September 2008 January 2009 October 2009 August 2010 September 2010 October 2010 December 2010 February 2011 March 2011 April 2011 June 2011 July 2011 September 2011 October 2011 December 2011 February 2012 May 2012 June 2012 July 2012 August 2012
Subscribe to Posts [Atom]